📚 Large vs Small LLMs
Understand when to use large models for reasoning and small models for efficiency. Learn the tradeoffs that matter for your use case.
Model Comparison
Large LLMs
| Model | Parameters | Speed | Reasoning | Context | Cost |
|---|---|---|---|---|---|
| GPT-4 Turbo | ~1.7T | Medium | Excellent | 128K | $$$$ |
| Claude 3.5 | ~50B+ | Medium | Excellent | 200K | $$$ |
| Gemini Pro | ~500B+ | Fast | Very Good | 1M+ | $$ |
Medium LLMs
| Model | Parameters | Speed | Reasoning | Context | Cost |
|---|---|---|---|---|---|
| Llama 3.1 70B | 70B | Fast | Good | 128K | $$ |
| Mistral 8x22B | 176B | Very Fast | Good | 65K | $ |
| Falcon 180B | 180B | Very Fast | Fair | 2K | $ |
Small LLMs
| Model | Parameters | Speed | Reasoning | Context | Cost |
|---|---|---|---|---|---|
| Llama 3.1 8B | 8B | Very Fast | Fair | 128K | $ |
| Mistral 7B | 7B | Very Fast | Fair | 32K | $ |
| Phi 3 | 3.8B-14B | Blazing | Fair | 128K | $ |